CALL VOLUME
2025 CALL VOLUME
MONTH | FIRE RESPONSE & MVA | CANCEL | MABAS | LIFT ASSIST | ASSIST EMS SERVICES | FIRST RESPONSE | TOTAL |
---|---|---|---|---|---|---|---|
JANUARY | 4 | 3 | 2 | 6 | 7 | 4 | 26 |
FEBRUARY | 7 | 0 | 2 | 3 | 2 | 5 | 19 |
MARCH | 18 | 3 | 5 | 5 | 6 | 4 | 41 |
APRIL | 6 | 0 | 3 | 0 | 1 | 4 | 14 |
MAY | 15 | 0 | 5 | 3 | 3 | 1 | 27 |
JUNE | 8 | 1 | 2 | 1 | 4 | 4 | 20 |
JULY | |||||||
AUGUST | |||||||
SEPTEMBER | |||||||
OCTOBER | |||||||
NOVEMBER | |||||||
DECEMBER |